Welcome to Ted's Tire Discounter!
(519) 836-8011
Back to Tires Results

Bridgestone

Potenza RE050A

  • Performance
Specifications
Picture of Potenza RE050A
Manufacturer Part #:
SKU:

Specifications

Part NumberSizeStockPrice
BS 001462205/40R17 84W (23.5")0 $309.12
BS 061226265/40R18 101Y (26.3")0 $453.60
BS 024855265/35R19 94Y (26.3")4 $559.72
BS 140531265/35R19 94Y (26.3")0 $594.44
BS 071851265/35R19 94W (26.3")0 $538.16
BS 091350265/35R19 94Y (26.3")0 $467.60
BS 021999265/35R18 97Y (25.3")0 $512.40
BS 071800255/40R18 95Y (26")0 $521.92
BS 127730265/40R18 101Y (26.3")0 $434.56
BS 065221255/40R18 95Y (26")0 $413.84
BS 119638255/35R19 96Y (26")0 $472.64
BS 069386255/35R19 92Y (26")0 $456.40
BS 142078255/35R19 96Y (26")0 $472.64
BS 024183255/35R19 96Y (26")0 $376.88
BS 011825255/35R18 94Y (25")0 $504.28
BS 000562245/45R18 96W (26.7")0 $389.76
BS 095345245/45R18 96W (26.7")0 $365.68
BS 135652255/40R17 94W (25")0 $477.68
BS 003866275/30R20 97Y (26.5")0 $545.72
BS 038106275/35R19 96Y (26.6")0 $479.36
BS 001292275/35R19 100Y (26.6")2 $565.88
BS 127798305/30R19 102Y (26.2")0 $693.84
BS 065238295/35R18 99Y (26.1")0 $571.76
BS 068638295/35R18 99Y (26.1")0 $571.76
BS 127747295/35R18 99Y (26.1")0 $680.12
BS 088715295/30R19 100Y (26")0 $534.24
BS 127781295/30R19 100Y (26")0 $597.52
BS 133969285/40R19 103Y (28")0 $544.60
BS 140565285/40R19 103Y (28")0 $486.64
BS 142486285/35R20 100Y (27.9")0 $733.88
BS 007023285/35R19 99Y (26.9")0 $604.80
BS 063793285/35R19 99Y (26.9")0 $504.00
BS 007940285/35R19 99Y (26.9")0 $493.92
BS 071817285/35R18 97Y (25.9")0 $618.80
BS 119536285/35R18 97W (25.9")0 $488.32
BS 024200285/30R19 98Y (25.7")0 $456.40
BS 090415275/40R18 99Y (26.7")0 $486.08
BS 133374275/35R19 96W (26.6")0 $541.24
BS 112090245/45R18 96W (26.7")0 $365.68
BS 000597245/45R18 96W (26.7")0 $389.76
BS 149762245/40R20 95W (27.7")0 $508.48
BS 133952245/40R19 94Y (26.7")0 $509.32
BS 095328225/50R18 95W (26.9")0 $344.40
BS 000545225/50R18 95W (26.9")0 $337.40
BS 112906225/45R19 92W (27")0 $448.56
BS 132728225/45R19 96W (27")0 $426.72
BS 126778225/45R18 91W (26")0 $362.88
BS 112073225/45R18 91W (26")0 $360.08
BS 126642225/45R18 91W (26")0 $360.08
BS 009864225/45R17 91Y (25")0 $347.76
BS 133170225/40R19 89Y (26.1")0 $438.48
BS 126795225/40R19 89W (26.1")0 $447.44
BS 056500225/40R19 89Y (26.1")0 $393.68
BS 119621225/40R19 93Y (26.1")0 $460.32
BS 008742225/40R18 92Y (25.1")0 $402.64
BS 009866205/50R17 89V (25.1")0 $294.84
BS 009860205/45R17 88V (24.3")0 $281.40
BS 112039205/45R17 84W (24.3")0 $297.64
BS 009947205/40R17 94V (23.5")0 $224.84
BS 004597235/35R19 91Y (25.5")0 $432.32
BS 069403305/30R19 98Y (26.2")0 $532.56
BS 127764235/35R19 87Y (25.5")0 $505.68
BS 061209235/40R18 91Y (25.4")0 $352.80
BS 132745245/40R19 98W (26.7")0 $482.72
BS 56517245/40R19 (26.7")0
BS 140548245/40R19 94Y (26.7")0 $453.04
BS 133357245/40R19 94W (26.7")0 $444.64
BS 007021245/40R19 94Y (26.7")0 $509.32
BS 112923245/40R19 94W (26.7")0 $476.00
BS 001291245/40R19 98Y (26.7")0 $477.12
BS 056483245/40R19 94W (26.7")0 $444.64
BS 056517245/40R19 94Y (26.7")0 $397.04
BS 021982245/40R18 97Y (25.7")0 $446.88
BS 142452245/35R20 91Y (26.8")0 $540.68
BS 003863245/35R20 95Y (26.8")0 $537.88
BS 090398235/45R18 94Y (26.3")0 $362.88
BS 135635235/45R17 94W (25.3")0 $448.56
BS 024838235/40R19 96Y (26.4")0 $521.64
BS 038089235/40R19 92Y (26.4")0 $551.88
BS 127713235/40R18 91Y (25.4")0 $352.52
BS 072888235/35R19 87Y (25.5")0 $420.56
BS 072905305/30R19 102Y (26.2")0 $619.36