Welcome to Ted's Tire Discounter!
(519) 836-8011
Back to Tires Results

Falken

WildPeak A/T3W

  • 3PMS, All Weather
Specifications
Picture of WildPeak A/T3W
Manufacturer Part #:
SKU:

Specifications

Part NumberSizeStockPrice
FK 28034782215/65R17 99T (28")28 $257.93
FK 28034121LT285/55R20 122T (32.3")100+ $564.53
FK 28030703LT275/70R18 125S (33.2")36 $469.31
FK 28030907LT275/70R17 114S (32.2")18 $403.20
28030120LT275/65R20 (34.1")1 $353.19
FK 28030120LT275/65R20 126S (34.1")0 $557.97
FK 59000080LT275/65R18 113S (32.1")0 $326.72
FK 28030803LT275/65R18 123S (32.1")77 $436.05
FK 28030009LT275/60R20 (33")23 $448.64
FK 28037329LT285/60R20 125R (33.5")61 $545.67
FK 28030008LT275/55R20 (31.9")87 $425.66
FK 28030127LT265/70R18 124S (32.6")16 $396.59
FK 28030712LT265/70R17 121S (31.6")54 $372.24
FK 28030128LT265/60R20 121S (32.5")4 $457.93
FK 28030332LT255/80R17 121S (33.1")6 $364.01
FK 28030711LT245/75R17 121S (31.5")44 $346.50
FK 28030628LT245/75R16 120S (30.5")25 $302.24
FK 28030718LT245/70R17 119S (30.5")15 $316.24
FK 28030994LT235/85R16 120S (31.7")0 $292.90
FK 28030639LT265/75R16 123S (31.6")0 $338.94
FK 28037616LT235/80R17 120R (31.8")0 $354.61
FK 28030827LT285/65R18 125S (32.6")13 $488.35
FK 59000350LT285/70R17 116Q (32.7")39 $450.75
FK 28030126LT325/65R18 127S (34.6")0 $548.41
FK 28030125LT325/60R20 126S (35.4")12 $661.52
FK 28037124LT315/75R16 127R (34.6")0 $430.01
FK 28030123LT315/70R17 121S (34.4")5 $494.07
FK 28037641LT305/70R16 124R (32.8")0 $415.19
FK 28037122LT305/65R18 124R (33.6")0 $532.32
FK 28037335LT305/65R18 (33.6")44 $510.21
FK 28030385LT305/55R20 (33.2")35 $569.89
FK 28037326LT285/65R20 127R (34.6")0 $546.13
FK 28030952LT305/55R20 121S (33.2")0 $570.81
FK 28037327LT295/70R18 129R (34.3")0 $446.01
FK 28037328LT295/60R20 126R (33.9")17 $555.57
FK 28037333LT285/75R18 129R (34.8")0 $501.35
28030129LT285/75R17 (33.8")11 $286.09
FK 28030130LT285/75R17 125S (33.8")0 $453.41
FK 28030129LT285/75R17 121S (33.8")0 $452.17
FK 28037611LT285/75R16 126R (32.8")10 $376.38
FK 28030612LT285/70R17 121S (32.7")5 $411.89
28030952LT305/55R20 (33.2")0 $360.51
FK 2803733435x12.50R18LT (35")8 $569.59
FK 28037202LT235/75R15 (28.9")27 $258.29
FK 28037017LT215/85R16 (30.4")0 $280.73
FK 28034823265/65R18 114T (31.6")25 $338.07
FK 28034721265/65R17 116T (30.6")16 $290.42
FK 28034854265/60R18 114T (30.5")0 $337.33
FK 28034841255/70R18 113T (32.1")0 $322.17
FK 28034769255/70R17 112T (31.1")20 $299.15
FK 28034657255/70R16 115T (30.1")5 $250.98
FK 28034713255/65R17 114T (30.1")8 $284.05
FK 28034764245/75R17 112T (31.5")11 $314.17
FK 28034667265/70R16 112T (30.6")0 $271.77
FK 28034608245/75R16 112T (30.5")25 $246.76
FK 28034768245/65R17 111T (29.5")0 $271.56
FK 28034737235/75R17 109T (30.9")72 $299.23
FK 28034108235/75R15 109T (28.9")41 $216.18
FK 28034109235/70R16 109T (29")10 $228.10
FK 59000690235/65R17 104H (29")28 $320.85
FK 28037033235/65R16 (28")38 $290.87
FK 28034775225/65R17 102T (28.5")11 $270.45
FK 59000870225/60R18 100H (28.6")5 $326.14
FK 28034747245/70R17 114T (30.5")16 $287.28
FK 28030119LT225/75R16 115S (29.3")25 $288.58
FK 28034300265/70R17 115T (31.6")76 $295.19
FK 28034301265/75R16 116T (31.6")25 $271.44
FK 28037272LT215/75R15 106R (27.7")0 $242.39
FK 2803733137x12.50R20LT 126R (37")11 $673.99
FK 2803733037x12.50R18LT 128R (37")12 $586.25
FK 2803792137x12.50R17LT 124R (37")0 $607.32
FK 2803711835x12.50R20 121R (35")0 $708.33
FK 2803799535x12.50R17LT 125R (35")0 $516.05
FK 2803711335x12.50R17 121R (35")0 $494.54
FK 2803711735x12.50R15 113R (35")4 $425.91
FK 28034809265/70R18 116T (32.6")25 $325.15
FK 2803711633x12.50R15 108R (33")13 $342.84
FK 2803011431x10.50R15 109S (31")0 $276.44
FK 2803011230x9.50R15 104S (30")0 $246.48
FK 28034306285/70R17 117T (32.7")8 $345.22
FK 59000770285/65R18 116T (32.6")27 $582.96
FK 28034219285/45R22 114T (32.1")0 $435.99
FK 28034901275/65R18 116T (32.1")13 $354.93
FK 28034003275/60R20 115T (33")0 $356.17
FK 28034021275/55R20 117T (31.9")0 $353.38
FK 2803711532x11.50R15 113R (32")8 $337.16
FK 2803730735x12.50R20LT (35")0 $708.33