Welcome to Ted's Tire Discounter!

+1 (519) 836-8011

Location Find a Store

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Enkei PF01EVO

PF01EVO,18x9.5,45,5x114.3,WP

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
489-790-6500WP17x9 +05 x 4.5" (114.3mm)751543.00-23.00Out of Stock$613.80
489-790-6512WP17x9 +125 x 4.5" (114.3mm)751543.00-23.00Out of Stock$613.80
489-790-6522WP17x9 +225 x 4.5" (114.3mm)751543.00-23.00Out of Stock$613.80
489-795-6500WP17x9.5 +05 x 4.5" (114.3mm)751543.00-23.00Out of Stock$628.16
489-795-6512WP17x9.5 +125 x 4.5" (114.3mm)751543.00-23.00Out of Stock$628.16
489-795-6522WP17x9.5 +225 x 4.5" (114.3mm)751543.00-23.00Out of Stock$628.16
489-795-6535WP17x9.5 +355 x 4.5" (114.3mm)751543.00-23.00Out of Stock$628.16
489-8105-1222WP18x10.5 +225 x 120mm72.51543.00-28.00Out of Stock$763.99
489-8105-6515WP18x10.5 +155 x 4.5" (114.3mm)751543.00-28.00Out of Stock$709.13
489-8105-6522WP18x10.5 +225 x 4.5" (114.3mm)751543.00-28.00Out of Stock$709.13
489-890-6525WP18x9 +255 x 4.5" (114.3mm)751543.00-25.00Out of Stock$680.41
489-890-6535WP18x9 +355 x 4.5" (114.3mm)751543.00-25.00Out of Stock$680.41
489-890-6545WP18x9 +455 x 4.5" (114.3mm)751543.00-25.00Out of Stock$680.41
489-895-1215WP18x9.5 +155 x 120mm72.51543.00-25.00Out of Stock$624.86
489-895-1220WP18x9.5 +205 x 120mm72.51543.00-25.00Out of Stock$749.61
489-895-4445WP18x9.5 +455 x 112mm751543.00-25.00Out of Stock$694.78
489-895-6500WP18x9.5 +05 x 4.5" (114.3mm)751543.00-25.00Out of Stock$694.78
489-895-6512WP18x9.5 +125 x 4.5" (114.3mm)751543.00-25.00Out of Stock$694.78
489-895-6522WP18x9.5 +225 x 4.5" (114.3mm)751543.00-25.00Out of Stock$694.78
489-895-6535WP18x9.5 +355 x 4.5" (114.3mm)751543.00-25.00Out of Stock$694.78
489-895-6545WP18x9.5 +455 x 4.5" (114.3mm)751543.00-25.00Out of Stock$694.78