Welcome to Ted's Tire Discounter!

+1 (519) 836-8011

Location Find a Store



Fuel D801 Oxide

Matte Gunmetal

For a limited time this spring, get a FREE set of TPMS sensors — a $239 value — included with any wheel and tire package of $1,500 or more.

Spring Promo: Get $239 TPMS Sensors FREE

Front and Rear 17x9 -38

$387.00/wheel

Part NumberD80117907535
Bolt Pattern5 x 5" (127mm)
Centerbore71.5
Load Capacity2500.00
Lug Seat-
Weight32.40

In-Store

0 Available

Ship to Store

0 Available

In-StoreNot Available
Ship to StoreNot Available
Out of Stock

Only $1548.00for 4 wheels

Alternative Payment Options

Additional Information Fuel D801 Oxide

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D8011785754517x8.5 -105 x 5" (127mm)71.52500.00-30.90Out of Stock$347.00
D8011785754717x8.5 +15 x 5" (127mm)71.52500.00-30.90Out of Stock$347.00
D8011785844517x8.5 -106 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$347.00
D80117858445E17x8.5 -106 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$342.00
D8011785844717x8.5 +16 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$357.00
D80117858447E17x8.5 +16 x 5.5" (139.7mm)106.12500.00-30.90Out of Stock$342.00
D8011790753517x9 -385 x 5" (127mm)71.52500.00-32.40Out of Stock$387.00
D8011790843517x9 -386 x 5.5" (139.7mm)106.12500.00-31.56Out of Stock$402.00
D80117908435E17x9 -386 x 5.5" (139.7mm)106.12500.00-31.62Out of Stock$382.00
D8011890754518x9 -125 x 5" (127mm)71.52500.00-34.60Out of Stock$411.00
D8011890755018x9 +15 x 5" (127mm)71.52500.00-34.60Low Stock *$411.00
D8011890844518x9 -126 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$411.00
D80118908445E18x9 -126 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$393.00
D8011890845018x9 +16 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$408.00
D80118908450E18x9 +16 x 5.5" (139.7mm)106.12500.00-34.60Out of Stock$393.00
D8011890895018x9 +16 x 135mm87.12500.00-34.60Out of Stock$411.00